Spot dog name

We found 333 dogs named Spot in the public pet registers of 22 places. Combining all places, Spot is the #434 dog name. 15% of dogs named Spot are female.

🐱 Spot is also a cat name (#696 for cats, 15 cats).

Spot as a dog name, by place

PlaceRankDogsPer 10,000Years
Allegheny County United States #436 of 51,228 152 3.7 2003–2026
New York City United States #568 of 34,500 99 3.0 2014–2025
Toronto Canada #469 of 10,500 17 3.4 2019
Seattle United States #585 of 8,191 7 2.7 2026
Playford Australia #235 of 4,586 11 6.6 2015
Cambridge United States #671 of 4,375 3 2.4 2017–2026
Vancouver Canada #494 of 4,602 4 3.3 1999–2026
Zurich Switzerland #1,075 of 5,788 1 1.00 2025
Noosa Australia #298 of 3,045 5 5.2 2017
Laval Canada #433 of 2,965 3 3.6 2017–2026
Worcester United States #390 of 2,906 3 4.1 2026
Maple Ridge Canada #463 of 2,440 2 3.1 2026
Victoria Canada #784 of 2,588 1 1.6 2025
Surf Coast Shire Australia #302 of 1,974 3 5.4 2016
Golden Plains Shire Australia #171 of 2,062 5 9.5 2016
Burnside Australia #168 of 1,888 5 9.6 2015
Framingham United States #171 of 1,965 4 9.1 2020
Richmond United States #310 of 2,347 2 4.7 2018
Tacoma United States #170 of 1,917 3 8.3 2021
Corangamite Shire Australia #374 of 1,161 1 3.8 2023
Port Moody Canada #352 of 1,280 1 4.2 2019
Adelaide Australia #228 of 958 1 6.4 2014

Rank among all names in that place's register ("in top N" where only a top list is published). "Per 10,000" is how many of every 10,000 registered dogs there are named Spot. Click a column to sort. See data sources.

Female or male?

15% female
85% male

46 female and 253 male dogs named Spot, in the places that record sex.

Spot over the years

Toronto – falling
2012
2015
2020
2025
Allegheny County – falling
2007
2010
2015
2020
2025
New York City – falling
2015
2017
2019
2021
2023
2025

Dogs named Spot per 10,000 dogs, by the year of registration or licence (varies by place). Hover a bar for the number.

Breeds of dogs named Spot

Compared to all dogs, Spot is especially common among Pointers (16.0×), Dalmatians (15.6×), Parson Russell Terriers (7.5×), Jack Russell Terriers (5.1×) and Border Collies (2.3×).

Based on 273 dogs named Spot with a known breed. Crosses are counted as their first-named breed.

Similar dog names

SportSpotsSotoSpotyPoetScot

Dog names ranked near Spot

MollieTashaBluRupertGoldieCricketCanelaArthurSophiaLincolnRascalNoah