Shih Tzu names
The most common names among 36,215 Shih Tzus (and Shih Tzu crosses) in public pet registers.
Top Shih Tzu names
Bella553Coco425Max415Teddy412Gizmo409Oreo388Charlie316Buddy276Luna265Milo263Toby258Rocky256Molly229Bailey223Princess223Daisy223Chloe218Lucky215Lola209Lucy195Cookie190Mia181Zoey152Benji149Leo138Sophie137Lily136Oliver131Chewy122Prince121
Names typical of Shih Tzus
These names are much more common for Shih Tzus than for dogs in general.
| Name | Shih Tzus | More common than average |
|---|---|---|
| Shihtzu | 105 | 21.4× |
| Shih-Tzu | 52 | 21.4× |
| Shih | 18 | 20.3× |
| Shih-Poo | 35 | 20.3× |
| Shipoo | 20 | 19.5× |
| Shihpoo | 20 | 19.5× |
| Peluche | 20 | 7.0× |
| Wicket | 21 | 6.6× |
| Ming | 13 | 6.5× |
| Williams | 14 | 6.1× |
| Gizmo | 409 | 5.4× |
| Perez | 14 | 5.4× |
| Browny | 13 | 5.2× |
| Juicy | 13 | 4.8× |
| Oreo | 388 | 4.8× |
| Beethoven | 14 | 4.7× |
| Gordo | 13 | 4.6× |
| Sushi | 32 | 4.5× |
| Fluffy | 98 | 4.5× |
| Poochie | 16 | 4.3× |
| Mushu | 13 | 4.0× |
| Chewie | 70 | 3.9× |
| Rodriguez | 13 | 3.6× |
| Cuddles | 37 | 3.6× |
Where Shih Tzus are most common
| Place | Shih Tzus | Share of dogs |
|---|---|---|
| New York City | 21,394 | 6.4% |
| Worcester | 403 | 5.5% |
| Framingham | 206 | 4.7% |
| Laval | 383 | 4.5% |
| Noosa | 292 | 3.1% |
| Vancouver | 373 | 3.0% |
| Tacoma | 109 | 3.0% |
| Playford | 476 | 2.9% |
| Allegheny County | 11,574 | 2.8% |
| Prospect | 24 | 2.3% |
| Adelaide | 33 | 2.1% |
| Maple Ridge | 133 | 2.1% |
| Port Moody | 47 | 2.0% |
| Burnside | 84 | 1.6% |
| Cambridge | 195 | 1.5% |
| Burlington | 13 | 1.5% |
| Corangamite Shire | 37 | 1.4% |
| Seattle | 326 | 1.3% |
| Surf Coast Shire | 44 | 0.8% |
| Golden Plains Shire | 32 | 0.6% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.