Chihuahua names
The most common names among 36,971 Chihuahuas (and Chihuahua crosses) in public pet registers.
Top Chihuahua names
Bella467Coco327Chico277Peanut258Luna254Charlie252Daisy243Lola232Rocky222Princess221Max221Buddy218Lucy218Chloe186Milo177Penny175Mia163Lucky158Toby156Gizmo154Lily149Taco143Rosie132Minnie125Lulu125Baby116Zoey116Bailey112Molly112Jack108
Names typical of Chihuahuas
These names are much more common for Chihuahuas than for dogs in general.
| Name | Chihuahuas | More common than average |
|---|---|---|
| Chihuahua | 60 | 21.0× |
| Chalupa | 28 | 16.3× |
| Chi Chi | 78 | 13.2× |
| Chiquita | 66 | 11.4× |
| Taco | 143 | 10.2× |
| Chichi | 55 | 9.5× |
| Pepito | 16 | 9.1× |
| Lupe | 19 | 8.3× |
| Pedro | 57 | 8.0× |
| Chia | 15 | 7.7× |
| Poncho | 27 | 7.7× |
| Chico | 277 | 7.6× |
| Cha Cha | 13 | 7.4× |
| Paco | 105 | 7.4× |
| Chica | 73 | 7.3× |
| Ren | 12 | 6.8× |
| Chi | 23 | 6.4× |
| Peewee | 14 | 6.2× |
| Papi | 36 | 6.1× |
| Chula | 17 | 5.9× |
| Speedy | 17 | 5.8× |
| Tiny | 99 | 5.6× |
| Poco | 12 | 5.6× |
| Cheech | 20 | 5.5× |
Where Chihuahuas are most common
| Place | Chihuahuas | Share of dogs |
|---|---|---|
| Tacoma | 334 | 9.2% |
| Worcester | 555 | 7.6% |
| Seattle | 1,567 | 6.1% |
| New York City | 18,373 | 5.5% |
| Vancouver | 583 | 4.8% |
| Laval | 370 | 4.4% |
| Framingham | 190 | 4.3% |
| Playford | 720 | 4.3% |
| Maple Ridge | 274 | 4.3% |
| Port Moody | 95 | 4.0% |
| Allegheny County | 13,008 | 3.2% |
| Burlington | 28 | 3.1% |
| Cambridge | 399 | 3.1% |
| Prospect | 28 | 2.7% |
| Adelaide | 40 | 2.5% |
| Noosa | 173 | 1.8% |
| Burnside | 87 | 1.7% |
| Golden Plains Shire | 67 | 1.3% |
| Corangamite Shire | 32 | 1.2% |
| Surf Coast Shire | 45 | 0.8% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.