Pointer names
The most common names among 1,418 Pointers (and Pointer crosses) in public pet registers.
Top Pointer names
Lucy13Bella12Maggie12Pepper11Duke11Gracie11Molly10Spot8Sammy8Scout8Lily8Buddy7Sasha7Oliver7Harley7Lady7Levi7Birdie6Bud6Daisy6Max6Moose6Zoe6Jack6Rocky6Tucker6Otis6Piper6Charlie6Lola6
Where Pointers are most common
| Place | Pointers | Share of dogs |
|---|---|---|
| Golden Plains Shire | 32 | 0.6% |
| Surf Coast Shire | 22 | 0.4% |
| Cambridge | 42 | 0.3% |
| Framingham | 13 | 0.3% |
| Worcester | 19 | 0.3% |
| Burnside | 12 | 0.2% |
| Seattle | 54 | 0.2% |
| Maple Ridge | 11 | 0.2% |
| New York City | 563 | 0.2% |
| Vancouver | 20 | 0.2% |
| Allegheny County | 581 | 0.1% |
| Playford | 21 | 0.1% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.