Scooby dog name
We found 666 dogs named Scooby in the public pet registers of 24 places. Combining all places, Scooby is the #215 dog name. Almost all dogs named Scooby are male.
Scooby as a dog name, by place
| Place | Rank | Dogs | Years |
|---|---|---|---|
| Allegheny County United States | #226 of 51,228 | 303 | 2003–2026 |
| New York City United States | #210 of 34,500 | 237 | 2014–2025 |
| Toronto Canada | #303 of 10,500 | 26 | 2019 |
| Seattle United States | #447 of 8,191 | 9 | 2026 |
| Playford Australia | #125 of 4,586 | 21 | 2015 |
| Cambridge United States | #503 of 4,375 | 4 | 2017–2026 |
| Vancouver Canada | #943 of 4,602 | 2 | 1999–2026 |
| Zurich Switzerland | #130 of 5,788 | 8 | 2025 |
| Noosa Australia | #222 of 3,045 | 7 | 2017 |
| Laval Canada | #173 of 2,965 | 8 | 2017–2026 |
| Worcester United States | #390 of 2,906 | 3 | 2026 |
| Maple Ridge Canada | #255 of 2,440 | 4 | 2026 |
| Basel Switzerland | #297 of 3,446 | 3 | 2026 |
| Victoria Canada | #251 of 2,588 | 4 | 2025 |
| Surf Coast Shire Australia | #302 of 1,974 | 3 | 2016 |
| Golden Plains Shire Australia | #216 of 2,062 | 4 | 2016 |
| Burnside Australia | #215 of 1,888 | 4 | 2015 |
| Framingham United States | #112 of 1,965 | 6 | 2020 |
| Richmond United States | #585 of 2,347 | 1 | 2018 |
| Tacoma United States | #170 of 1,917 | 3 | 2021 |
| Corangamite Shire Australia | #150 of 1,161 | 3 | 2023 |
| Port Moody Canada | #352 of 1,280 | 1 | 2019 |
| Prospect Australia | #231 of 518 | 1 | 2016 |
| Burlington United States | #122 of 641 | 1 | 2022 |
Rank among all names in that place's register ("in top N" where only a top list is published). "Per 10,000" is how many of every 10,000 registered dogs there are named Scooby. Click a column to sort. See data sources.
Female or male?
53 female and 559 male dogs named Scooby, in the places that record sex.
Scooby over the years
Dogs named Scooby per 10,000 dogs, by the year of registration or licence (varies by place). Hover a bar for the number.
Breeds of dogs named Scooby
Compared to all dogs, Scooby is especially common among Great Danes (4.0×) and Staffordshire Bull Terriers (2.9×).
Based on 532 dogs named Scooby with a known breed. Crosses are counted as their first-named breed.