Great Dane names
The most common names among 3,604 Great Danes (and Great Dane crosses) in public pet registers.
Top Great Dane names
Duke34Bella33Daisy31Harley30Luna27Zeus26Diesel22Lucy22Max21Thor21Willow21Gracie17Gus17Moose17Loki16Sadie16Blue16Charlie16Apollo15Onyx15Rosie13Murphy13Hank13Samson12Lily12Cooper12Dozer12Ellie12Stella12Sophie11
Names typical of Great Danes
These names are much more common for Great Danes than for dogs in general.
| Name | Great Danes | More common than average |
|---|---|---|
| Dozer | 12 | 5.7× |
| Onyx | 15 | 5.1× |
| Thor | 21 | 4.2× |
| Samson | 12 | 4.0× |
| Moose | 17 | 3.7× |
| Apollo | 15 | 3.7× |
| Diesel | 22 | 3.6× |
| Willow | 21 | 3.4× |
| Duke | 34 | 3.3× |
| Hank | 13 | 3.1× |
| Zeus | 26 | 3.0× |
| Harley | 30 | 2.7× |
| Gus | 17 | 2.6× |
Where Great Danes are most common
| Place | Great Danes | Share of dogs |
|---|---|---|
| Golden Plains Shire | 53 | 1.0% |
| Allegheny County | 2,751 | 0.7% |
| Adelaide | 10 | 0.6% |
| Tacoma | 19 | 0.5% |
| Maple Ridge | 32 | 0.5% |
| Corangamite Shire | 11 | 0.4% |
| Burnside | 21 | 0.4% |
| Playford | 64 | 0.4% |
| Seattle | 81 | 0.3% |
| Worcester | 23 | 0.3% |
| Surf Coast Shire | 16 | 0.3% |
| Framingham | 11 | 0.3% |
| Vancouver | 28 | 0.2% |
| Cambridge | 27 | 0.2% |
| New York City | 447 | 0.1% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.