Chewie dog name
We found 491 dogs named Chewie in the public pet registers of 20 places. Combining all places, Chewie is the #300 dog name. 14% of dogs named Chewie are female.
Chewie as a dog name, by place
| Place | Rank | Dogs | Years |
|---|---|---|---|
| Allegheny County United States | #402 of 51,228 | 166 | 2003–2026 |
| New York City United States | #268 of 34,500 | 194 | 2014–2025 |
| Toronto Canada | #147 of 10,500 | 51 | 2019 |
| Seattle United States | #270 of 8,191 | 15 | 2026 |
| Playford Australia | #486 of 4,586 | 5 | 2015 |
| Cambridge United States | #281 of 4,375 | 7 | 2017–2026 |
| Vancouver Canada | #494 of 4,602 | 4 | 1999–2026 |
| Zurich Switzerland | #234 of 5,788 | 5 | 2025 |
| Noosa Australia | #465 of 3,045 | 3 | 2017 |
| Laval Canada | #79 of 2,965 | 15 | 2017–2026 |
| Worcester United States | #295 of 2,906 | 4 | 2026 |
| Maple Ridge Canada | #208 of 2,440 | 5 | 2026 |
| Basel Switzerland | #463 of 3,446 | 2 | 2026 |
| Victoria Canada | #251 of 2,588 | 4 | 2025 |
| Golden Plains Shire Australia | #410 of 2,062 | 2 | 2016 |
| Burnside Australia | #585 of 1,888 | 1 | 2015 |
| Framingham United States | #335 of 1,965 | 2 | 2020 |
| Richmond United States | #191 of 2,347 | 3 | 2018 |
| Tacoma United States | #478 of 1,917 | 1 | 2021 |
| Adelaide Australia | #110 of 958 | 2 | 2014 |
Rank among all names in that place's register ("in top N" where only a top list is published). "Per 10,000" is how many of every 10,000 registered dogs there are named Chewie. Click a column to sort. See data sources.
Female or male?
57 female and 358 male dogs named Chewie, in the places that record sex.
Chewie over the years
Dogs named Chewie per 10,000 dogs, by the year of registration or licence (varies by place). Hover a bar for the number.
Breeds of dogs named Chewie
Compared to all dogs, Chewie is especially common among Pekingeses (8.2×), Soft Coated Wheaten Terriers (7.1×), Lhasa Apsos (4.5×), Shih Tzus (3.9×) and Goldendoodles (3.1×).
Based on 383 dogs named Chewie with a known breed. Crosses are counted as their first-named breed.