Lhasa Apso names
The most common names among 3,608 Lhasa Apsos (and Lhasa Apso crosses) in public pet registers.
Top Lhasa Apso names
Max51Buddy49Charlie38Coco32Teddy30Bailey28Gizmo28Bella27Toby27Lucky27Daisy25Molly24Chloe19Princess18Bear18Lucy18Lola17Maggie16Benji16Peanut16Pepper16Cookie16Sophie16Angel15Oreo15Milo14Abby13Zoe13Mickey13Chewy13
Names typical of Lhasa Apsos
These names are much more common for Lhasa Apsos than for dogs in general.
| Name | Lhasa Apsos | More common than average |
|---|---|---|
| Chewy | 13 | 3.7× |
| Gizmo | 28 | 3.7× |
| Mickey | 13 | 3.4× |
| Benji | 16 | 2.6× |
Where Lhasa Apsos are most common
| Place | Lhasa Apsos | Share of dogs |
|---|---|---|
| Noosa | 117 | 1.2% |
| Burnside | 33 | 0.6% |
| Tacoma | 23 | 0.6% |
| Framingham | 24 | 0.5% |
| Vancouver | 63 | 0.5% |
| Allegheny County | 1,964 | 0.5% |
| Laval | 38 | 0.4% |
| New York City | 1,157 | 0.3% |
| Playford | 57 | 0.3% |
| Worcester | 23 | 0.3% |
| Cambridge | 30 | 0.2% |
| Seattle | 48 | 0.2% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.