Boston dog name
We found 185 dogs named Boston in the public pet registers of 18 places. Combining all places, Boston is the #607 dog name. 25% of dogs named Boston are female.
Boston as a dog name, by place
| Place | Rank | Dogs | Years |
|---|---|---|---|
| Allegheny County United States | #1,572 of 51,228 | 32 | 2003–2026 |
| New York City United States | #586 of 34,500 | 95 | 2014–2025 |
| Toronto Canada | #885 of 10,500 | 8 | 2019 |
| Seattle United States | #1,593 of 8,191 | 2 | 2026 |
| Playford Australia | #286 of 4,586 | 9 | 2015 |
| Vancouver Canada | #943 of 4,602 | 2 | 1999–2026 |
| Noosa Australia | #298 of 3,045 | 5 | 2017 |
| Laval Canada | #928 of 2,965 | 1 | 2017–2026 |
| Worcester United States | #233 of 2,906 | 5 | 2026 |
| Maple Ridge Canada | #208 of 2,440 | 5 | 2026 |
| Basel Switzerland | #847 of 3,446 | 1 | 2026 |
| Victoria Canada | #784 of 2,588 | 1 | 2025 |
| Surf Coast Shire Australia | #160 of 1,974 | 6 | 2016 |
| Golden Plains Shire Australia | #290 of 2,062 | 3 | 2016 |
| Burnside Australia | #364 of 1,888 | 2 | 2015 |
| Framingham United States | #237 of 1,965 | 3 | 2020 |
| Tacoma United States | #478 of 1,917 | 1 | 2021 |
| Port Moody Canada | #88 of 1,280 | 4 | 2019 |
Rank among all names in that place's register ("in top N" where only a top list is published). "Per 10,000" is how many of every 10,000 registered dogs there are named Boston. Click a column to sort. See data sources.
Female or male?
41 female and 122 male dogs named Boston, in the places that record sex.
Boston over the years
Dogs named Boston per 10,000 dogs, by the year of registration or licence (varies by place). Hover a bar for the number.
Breeds of dogs named Boston
Compared to all dogs, Boston is especially common among Boston Terriers (48.0×).
Based on 165 dogs named Boston with a known breed. Crosses are counted as their first-named breed.
Boston as a baby name
Boston was the #620 boys' name in the US in 2025 (451 babies). Elsewhere it ranks #143 for boys in New Zealand. See Boston as a baby name on MixedName, including which languages use it.