Boston Terrier names
The most common names among 6,758 Boston Terriers (and Boston Terrier crosses) in public pet registers.
Top Boston Terrier names
Bella76Boston69Rocky55Lucy55Buster54Max54Lola53Luna50Stella48Daisy41Bailey39Molly38Penny38Maggie37Charlie37Oreo36Oliver36Lily33Winston31Buddy30Zoey30Milo29Roxy28Sadie28Olive28Ruby28Baxter26Rosie26Jack25Sophie25
Names typical of Boston Terriers
These names are much more common for Boston Terriers than for dogs in general.
| Name | Boston Terriers | More common than average |
|---|---|---|
| Boston | 69 | 48.0× |
| Fenway | 13 | 22.6× |
| Beans | 17 | 10.0× |
| Quincy | 12 | 4.5× |
| Buster | 54 | 3.4× |
| Bowie | 15 | 3.2× |
| Olive | 28 | 3.2× |
| Mabel | 12 | 3.0× |
| Baxter | 26 | 3.0× |
| Penelope | 14 | 2.5× |
Where Boston Terriers are most common
| Place | Boston Terriers | Share of dogs |
|---|---|---|
| Framingham | 56 | 1.3% |
| Laval | 104 | 1.2% |
| Worcester | 86 | 1.2% |
| Maple Ridge | 73 | 1.1% |
| Adelaide | 16 | 1.0% |
| Port Moody | 24 | 1.0% |
| Tacoma | 35 | 1.0% |
| New York City | 2,680 | 0.8% |
| Allegheny County | 3,271 | 0.8% |
| Vancouver | 95 | 0.8% |
| Seattle | 196 | 0.8% |
| Cambridge | 90 | 0.7% |
| Burnside | 15 | 0.3% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.