Bear dog name

We found 4,638 dogs named Bear in the public pet registers of 24 places. Combining all places, Bear is the #29 dog name. Almost all dogs named Bear are male.

🐱 Bear is also a popular cat name (#78 for cats, 206 cats).

Bear as a dog name, by place

PlaceRankDogsPer 10,000Years
Allegheny County United States #13 of 51,228 1,799 44 2003–2026
New York City United States #34 of 34,500 869 26 2014–2025
South Australia Australia #28 in top 100 1,379 42 2025
Toronto Canada #42 of 10,500 135 27 2019
Seattle United States #24 of 8,191 85 33 2026
Playford Australia #21 of 4,586 78 47 2015
Cambridge United States #48 of 4,375 30 24 2017–2026
Vancouver Canada #15 of 4,602 52 42 1999–2026
Zurich Switzerland #607 of 5,788 2 2.0 2025
Noosa Australia #25 of 3,045 42 44 2017
Laval Canada #173 of 2,965 8 9.5 2017–2026
Worcester United States #27 of 2,906 27 37 2026
Maple Ridge Canada #42 of 2,440 21 33 2026
Victoria Canada #49 of 2,588 15 25 2025
Surf Coast Shire Australia #41 of 1,974 18 32 2016
Golden Plains Shire Australia #50 of 2,062 15 28 2016
Burnside Australia #121 of 1,888 7 13 2015
Framingham United States #47 of 1,965 12 27 2020
Richmond United States #27 of 2,347 12 28 2018
Tacoma United States #35 of 1,917 11 30 2021
Corangamite Shire Australia #38 of 1,161 10 38 2023
Port Moody Canada #43 of 1,280 7 29 2019
Prospect Australia #231 of 518 1 9.5 2016
Burlington United States #28 of 641 3 34 2022

Rank among all names in that place's register ("in top N" where only a top list is published). "Per 10,000" is how many of every 10,000 registered dogs there are named Bear. Click a column to sort. See data sources.

Female or male?

90% male

287 female and 2,650 male dogs named Bear, in the places that record sex.

Bear over the years

South Australia
2022
2024
Toronto
2012
2015
2020
2025
Allegheny County
2007
2010
2015
2020
2025

Dogs named Bear per 10,000 dogs, by the year of registration or licence (varies by place). Hover a bar for the number.

Breeds of dogs named Bear

Compared to all dogs, Bear is especially common among Chow Chows (7.4×), Akitas (6.7×), Newfoundlands (5.5×), Rottweilers (4.5×) and Saint Bernards (4.0×).

Based on 2,720 dogs named Bear with a known breed. Crosses are counted as their first-named breed.

Similar dog names

BeauBeanBertEarlBeaBartBelaBebaBetaBaerBehrBarbBearyPear

Dog names ranked near Bear

PennySadieLilyStellaLuckyRoxyLeoOscarSophiePepperZoeHarley