Papillon names
The most common names among 2,092 Papillons (and Papillon crosses) in public pet registers.
Top Papillon names
Gizmo34Bella29Max22Charlie19Jack16Oreo16Daisy14Chloe13Lily13Luna13Toby12Ellie12Sophie12Angel11Lulu10Pierre10Foxy10Abby9Lucky9Buddy9Lilly9Maggie9Mia9Penny9Rocky9Louie9Stella9Milo9Oliver9Bandit8
Names typical of Papillons
These names are much more common for Papillons than for dogs in general.
| Name | Papillons | More common than average |
|---|---|---|
| Gizmo | 34 | 7.8× |
| Oreo | 16 | 3.4× |
| Ellie | 12 | 3.1× |
Where Papillons are most common
| Place | Papillons | Share of dogs |
|---|---|---|
| Adelaide | 13 | 0.8% |
| Tacoma | 26 | 0.7% |
| Burnside | 29 | 0.6% |
| Playford | 74 | 0.4% |
| Maple Ridge | 27 | 0.4% |
| Framingham | 15 | 0.3% |
| Allegheny County | 987 | 0.2% |
| New York City | 772 | 0.2% |
| Worcester | 16 | 0.2% |
| Seattle | 51 | 0.2% |
| Cambridge | 24 | 0.2% |
| Vancouver | 21 | 0.2% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.