Mastiff names
The most common names among 2,552 Mastiffs (and Mastiff crosses) in public pet registers.
Top Mastiff names
Bella39Zeus30Bear26Diesel26Max20Brutus20Hank20Tank19Sadie17Harley17Charlie16Lucy15Dozer14Daisy13Bailey13Thor13Roxy13Rocky12Moose12Gracie11Samson11Molly11Maggie10Bentley10Duke10Bruno10Apollo10Gus9Cooper9Mia9
Names typical of Mastiffs
These names are much more common for Mastiffs than for dogs in general.
| Name | Mastiffs | More common than average |
|---|---|---|
| Brutus | 20 | 9.7× |
| Dozer | 14 | 9.4× |
| Tank | 19 | 7.6× |
| Hank | 20 | 6.8× |
| Diesel | 26 | 6.1× |
| Zeus | 30 | 4.8× |
| Thor | 13 | 3.7× |
| Moose | 12 | 3.7× |
| Bear | 26 | 2.9× |
Where Mastiffs are most common
| Place | Mastiffs | Share of dogs |
|---|---|---|
| Maple Ridge | 71 | 1.1% |
| Playford | 167 | 1.0% |
| Golden Plains Shire | 32 | 0.6% |
| Allegheny County | 1,862 | 0.5% |
| Surf Coast Shire | 22 | 0.4% |
| Vancouver | 39 | 0.3% |
| Noosa | 26 | 0.3% |
| Worcester | 20 | 0.3% |
| Seattle | 48 | 0.2% |
| New York City | 213 | 0.1% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.