Collie names
The most common names among 4,666 Collies (and Collie crosses) in public pet registers.
Top Collie names
Buddy59Max51Sadie43Molly42Charlie40Lady35Lucky30Lucy28Ginger27Maggie26Bailey25Toby25Jake24Bella24Chloe23Laddie23Rocky23Abby23Cody22Shadow22Angel21Jack21Bear19Penny18Rosie18Shelby17Cookie17Daisy17Lassie17Zoey17
Names typical of Collies
These names are much more common for Collies than for dogs in general.
| Name | Collies | More common than average |
|---|---|---|
| Laddie | 23 | 42.0× |
| Lassie | 17 | 33.2× |
| Mollie | 12 | 6.0× |
| Lacey | 13 | 3.7× |
| Lady | 35 | 3.4× |
| Shelby | 17 | 3.2× |
| Misty | 14 | 3.0× |
| Chance | 12 | 2.6× |
Where Collies are most common
| Place | Collies | Share of dogs |
|---|---|---|
| Allegheny County | 3,486 | 0.9% |
| Vancouver | 104 | 0.8% |
| Playford | 97 | 0.6% |
| Golden Plains Shire | 27 | 0.5% |
| Surf Coast Shire | 27 | 0.5% |
| Framingham | 21 | 0.5% |
| Corangamite Shire | 11 | 0.4% |
| Worcester | 29 | 0.4% |
| Maple Ridge | 24 | 0.4% |
| Tacoma | 13 | 0.4% |
| Cambridge | 37 | 0.3% |
| New York City | 704 | 0.2% |
| Seattle | 51 | 0.2% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.