Cockapoo names
The most common names among 4,717 Cockapoos (and Cockapoo crosses) in public pet registers.
Top Cockapoo names
Charlie69Max60Molly52Bella51Bailey48Teddy46Coco45Milo45Daisy41Lucy40Buddy39Luna38Maggie35Sadie34Toby33Chloe31Leo30Cooper28Oliver25Benji24Cody24Pepper24Sophie24Lucky23Cookie23Oreo23Shadow21Murphy21Winnie21Ginger20
Names typical of Cockapoos
These names are much more common for Cockapoos than for dogs in general.
| Name | Cockapoos | More common than average |
|---|---|---|
| Cockapoo | 19 | 125.0× |
| Buffy | 12 | 5.9× |
| Sparky | 15 | 3.2× |
| Benji | 24 | 3.0× |
| Winnie | 21 | 2.8× |
| Baxter | 16 | 2.7× |
| Maddie | 12 | 2.6× |
Where Cockapoos are most common
| Place | Cockapoos | Share of dogs |
|---|---|---|
| Surf Coast Shire | 88 | 1.6% |
| Framingham | 62 | 1.4% |
| Cambridge | 141 | 1.1% |
| Laval | 79 | 0.9% |
| Noosa | 87 | 0.9% |
| Worcester | 52 | 0.7% |
| Allegheny County | 2,419 | 0.6% |
| Maple Ridge | 37 | 0.6% |
| New York City | 1,679 | 0.5% |
| Vancouver | 39 | 0.3% |
| Golden Plains Shire | 13 | 0.2% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.