Bernese Mountain Dog names
The most common names among 3,528 Bernese Mountain Dogs (and Bernese Mountain Dog crosses) in public pet registers.
Top Bernese Mountain Dog names
Lucy33Luna33Moose29Bella29Max28Charlie26Bear26Molly25Teddy25Murphy24Rosie21Cooper21Ruby21Lola21Leo20Winston20Bailey19Willow19Bernie18Milo18Sadie17Stella17Daisy16Sophie15Koda15Gus14Bruno14Riley13Frankie13Beau12
Names typical of Bernese Mountain Dogs
These names are much more common for Bernese Mountain Dogs than for dogs in general.
| Name | Bernese Mountain Dogs | More common than average |
|---|---|---|
| Bernie | 18 | 14.1× |
| Moose | 29 | 6.4× |
| Maple | 12 | 5.6× |
| Juno | 12 | 5.4× |
| Koda | 15 | 3.3× |
| Willow | 19 | 3.1× |
| Murphy | 24 | 2.9× |
| Winston | 20 | 2.7× |
Where Bernese Mountain Dogs are most common
| Place | Bernese Mountain Dogs | Share of dogs |
|---|---|---|
| Laval | 157 | 1.9% |
| Port Moody | 33 | 1.4% |
| Maple Ridge | 84 | 1.3% |
| Cambridge | 148 | 1.2% |
| Seattle | 292 | 1.1% |
| New York City | 1,383 | 0.4% |
| Tacoma | 15 | 0.4% |
| Allegheny County | 1,327 | 0.3% |
| Framingham | 14 | 0.3% |
| Vancouver | 31 | 0.3% |
| Golden Plains Shire | 12 | 0.2% |
| Burnside | 10 | 0.2% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.