American Staffordshire Terrier names
The most common names among 4,600 American Staffordshire Terriers (and American Staffordshire Terrier crosses) in public pet registers.
Top American Staffordshire Terrier names
Bella58Luna36Diesel28Roxy28Rocky27Max26Lucy26Stella25Buddy23Blue23Jax23Zeus22Duke20Ace20Molly19Coco19Nala19Lola19Rosie19Storm18Tyson17Prince17Mia17Charlie17King17Bailey16Ruby16Ginger15Lady15Olive15
Names typical of American Staffordshire Terriers
These names are much more common for American Staffordshire Terriers than for dogs in general.
| Name | American Staffordshire Terriers | More common than average |
|---|---|---|
| Storm | 18 | 4.8× |
| Diesel | 28 | 3.6× |
| Xena | 12 | 3.6× |
| Tyson | 17 | 3.1× |
| Jax | 23 | 3.1× |
| Tank | 13 | 2.9× |
| Ace | 20 | 2.9× |
| Diamond | 14 | 2.9× |
| Nova | 14 | 2.8× |
| King | 17 | 2.7× |
Where American Staffordshire Terriers are most common
| Place | American Staffordshire Terriers | Share of dogs |
|---|---|---|
| Playford | 441 | 2.7% |
| Noosa | 143 | 1.5% |
| Corangamite Shire | 28 | 1.1% |
| Seattle | 228 | 0.9% |
| Tacoma | 27 | 0.7% |
| New York City | 2,164 | 0.6% |
| Cambridge | 77 | 0.6% |
| Worcester | 37 | 0.5% |
| Golden Plains Shire | 25 | 0.5% |
| Vancouver | 54 | 0.4% |
| Maple Ridge | 28 | 0.4% |
| Burnside | 18 | 0.3% |
| Framingham | 14 | 0.3% |
| Allegheny County | 1,286 | 0.3% |
| Surf Coast Shire | 14 | 0.3% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.