American Bulldog names
The most common names among 2,401 American Bulldogs (and American Bulldog crosses) in public pet registers.
Top American Bulldog names
Bella26Diesel22Luna21Zeus20Tank19Max16Buddy16Lola15Roxy14Rocky14Petey14Lucy14Bailey14Mack13Dozer12Bruno12Tyson10Blue10Meatball9Sophie9Ace9Moose9Stella9Coco9Buster8Harley8Jake8Lady8Zeke8Zoey8
Names typical of American Bulldogs
These names are much more common for American Bulldogs than for dogs in general.
| Name | American Bulldogs | More common than average |
|---|---|---|
| Mack | 13 | 11.1× |
| Petey | 14 | 10.0× |
| Dozer | 12 | 8.6× |
| Tank | 19 | 8.1× |
| Diesel | 22 | 5.5× |
| Zeus | 20 | 3.4× |
Where American Bulldogs are most common
| Place | American Bulldogs | Share of dogs |
|---|---|---|
| Maple Ridge | 29 | 0.5% |
| Allegheny County | 1,787 | 0.4% |
| Framingham | 16 | 0.4% |
| Worcester | 26 | 0.4% |
| Tacoma | 12 | 0.3% |
| Vancouver | 35 | 0.3% |
| Golden Plains Shire | 13 | 0.2% |
| Seattle | 56 | 0.2% |
| Playford | 34 | 0.2% |
| Cambridge | 17 | 0.1% |
| New York City | 355 | 0.1% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.