Rising and falling dog names
How each name's share of registered dogs changed between the first and last years of data in Allegheny County, New York City, Sweden, Toronto, Cambridge, Vancouver, Zurich, Worcester and Basel, averaged over the places.
Rising
| Name | Change | Dogs, early โ late years |
|---|---|---|
| Iris | 45.9ร | Sweden 0 โ 3515; New York City 20 โ 9 |
| Goose | 14.4ร | New York City 26 โ 48; Allegheny County 3 โ 40 |
| Greta | 12.0ร | Sweden 0 โ 2690; Allegheny County 69 โ 17; New York City 25 โ 9 |
| Ghost | 10.8ร | New York City 22 โ 28; Allegheny County 2 โ 25 |
| Arlo | 9.3ร | Toronto 10 โ 130; Allegheny County 10 โ 35; New York City 26 โ 35 |
| Birdie | 6.7ร | New York City 30 โ 27; Allegheny County 5 โ 23 |
| Maple | 6.6ร | Toronto 51 โ 165; New York City 32 โ 61; Allegheny County 11 โ 34 |
| Mochi | 5.5ร | Toronto 16 โ 131; New York City 75 โ 85 |
| Nova | 5.5ร | Sweden 6068 โ 7011; Toronto 22 โ 136; New York City 43 โ 90 |
| Yuki | 5.4ร | Toronto 27 โ 86; Zurich 1 โ 41; Basel 0 โ 34 |
| Maisie | 5.3ร | Toronto 19 โ 114; New York City 33 โ 25; Allegheny County 10 โ 22 |
| Loki | 5.3ร | Toronto 96 โ 243; New York City 106 โ 92; Allegheny County 51 โ 80 |
| Finley | 5.3ร | Toronto 34 โ 75; Allegheny County 5 โ 25; New York City 21 โ 21 |
| Ollie | 5.2ร | Toronto 111 โ 288; New York City 126 โ 110; Allegheny County 41 โ 50 |
| Hazel | 4.8ร | Toronto 72 โ 192; New York City 157 โ 90; Allegheny County 28 โ 61 |
| Maya | 4.6ร | Sweden 0 โ 2694; Toronto 235 โ 229; New York City 138 โ 50 |
| Atlas | 4.6ร | Sweden 3574 โ 5506; Allegheny County 6 โ 28; New York City 18 โ 27 |
| River | 4.6ร | Toronto 39 โ 84; New York City 26 โ 35; Allegheny County 14 โ 29 |
| Koda | 4.5ร | Toronto 63 โ 132; Allegheny County 71 โ 64; New York City 50 โ 55 |
| Freya | 4.5ร | Toronto 17 โ 31; Zurich 2 โ 26; Allegheny County 10 โ 25 |
| Poppy | 4.4ร | Toronto 91 โ 250; New York City 54 โ 68; Allegheny County 26 โ 64 |
| Balu | 4.3ร | Zurich 24 โ 53; Basel 1 โ 44 |
| Mabel | 4.2ร | Toronto 41 โ 96; New York City 63 โ 51; Allegheny County 15 โ 36 |
| Willow | 4.1ร | Toronto 151 โ 329; Allegheny County 67 โ 103; New York City 85 โ 81 |
| Archie | 4.1ร | Toronto 124 โ 338; New York City 110 โ 94; Allegheny County 51 โ 68 |
| Oakley | 4.1ร | Toronto 45 โ 107; Allegheny County 32 โ 56; New York City 25 โ 24 |
| Finn | 4.0ร | Toronto 100 โ 217; New York City 82 โ 70; Allegheny County 12 โ 64 |
| Butters | 4.0ร | Allegheny County 9 โ 18; New York City 27 โ 16 |
| Franklin | 3.8ร | New York City 48 โ 40; Allegheny County 19 โ 24 |
| Lilly | 3.7ร | Sweden 0 โ 3322; Toronto 124 โ 84; Zurich 33 โ 60 |
| Kai | 3.7ร | Toronto 27 โ 85; New York City 34 โ 37; Allegheny County 14 โ 12 |
| Bonnie | 3.7ร | Sweden 0 โ 4174; Toronto 121 โ 82; New York City 81 โ 38 |
| Luna | 3.6ร | Sweden 4092 โ 10626; Toronto 292 โ 1008; New York City 513 โ 451 |
| Theo | 3.6ร | Toronto 48 โ 137; New York City 61 โ 63; Allegheny County 16 โ 30 |
| Blu | 3.5ร | New York City 83 โ 36; Toronto 5 โ 31; Allegheny County 15 โ 18 |
| Bowie | 3.5ร | Toronto 30 โ 140; New York City 67 โ 39; Allegheny County 13 โ 12 |
| Aspen | 3.4ร | Allegheny County 23 โ 25; New York City 22 โ 17 |
| Otto | 3.3ร | Sweden 0 โ 3292; New York City 79 โ 24; Allegheny County 64 โ 18 |
| Nugget | 3.3ร | Toronto 16 โ 71; New York City 32 โ 34; Allegheny County 51 โ 22 |
| Stevie | 3.2ร | New York City 40 โ 41; Toronto 10 โ 32 |
Falling
| Name | Change | Dogs, early โ late years |
|---|---|---|
| Casey | 0.07ร | Worcester 67 โ 13; New York City 126 โ 10; Allegheny County 491 โ 7 |
| Madison | 0.08ร | New York City 152 โ 13; Allegheny County 181 โ 1; Toronto 94 โ 0 |
| Tess | 0.09ร | Allegheny County 93 โ 5; Toronto 103 โ 0 |
| Kelsey | 0.10ร | Allegheny County 49 โ 0; Toronto 51 โ 0 |
| Tia | 0.10ร | Allegheny County 63 โ 2; Toronto 81 โ 0 |
| Brandy | 0.10ร | New York City 89 โ 15; Worcester 64 โ 10; Allegheny County 283 โ 4 |
| Lexus | 0.10ร | Allegheny County 62 โ 0; Toronto 38 โ 0 |
| Samantha | 0.10ร | Allegheny County 201 โ 6; Worcester 62 โ 6; New York City 102 โ 5 |
| Sheba | 0.11ร | Allegheny County 214 โ 8; New York City 69 โ 8; Worcester 71 โ 5 |
| Mackenzie | 0.11ร | Allegheny County 36 โ 0; Toronto 54 โ 0 |
| Abbie | 0.11ร | Allegheny County 63 โ 1; Toronto 47 โ 0 |
| Molson | 0.11ร | Allegheny County 25 โ 0; Toronto 71 โ 0 |
| Nikki | 0.11ร | Allegheny County 207 โ 7; New York City 72 โ 7; Worcester 29 โ 3 |
| Scruffy | 0.11ร | Allegheny County 114 โ 4; New York City 55 โ 2; Toronto 83 โ 0 |
| Mercedes | 0.12ร | Allegheny County 51 โ 0; Toronto 31 โ 0 |
| Nikita | 0.12ร | Allegheny County 78 โ 5; Toronto 73 โ 0 |
| Abbey | 0.12ร | Allegheny County 157 โ 8; New York City 31 โ 1; Toronto 108 โ 0 |
| Katie | 0.13ร | Worcester 22 โ 10; Allegheny County 242 โ 8; New York City 76 โ 5 |
| Jessie | 0.13ร | Allegheny County 159 โ 14; New York City 71 โ 10; Toronto 265 โ 0 |
| Sandy | 0.13ร | New York City 203 โ 42; Allegheny County 270 โ 17; Worcester 56 โ 11 |
| Sparky | 0.14ร | New York City 194 โ 18; Worcester 15 โ 12; Allegheny County 235 โ 9 |
| Sierra | 0.14ร | Allegheny County 112 โ 7; Toronto 47 โ 0 |
| Jesse | 0.14ร | New York City 59 โ 7; Allegheny County 103 โ 4; Toronto 102 โ 0 |
| Taffy | 0.14ร | New York City 23 โ 4; Allegheny County 101 โ 1; Toronto 82 โ 0 |
| Chelsea | 0.14ร | New York City 66 โ 13; Worcester 24 โ 8; Allegheny County 137 โ 3 |
| Missy | 0.14ร | New York City 153 โ 33; Allegheny County 303 โ 13; Worcester 42 โ 11 |
| Buttons | 0.15ร | New York City 43 โ 4; Allegheny County 99 โ 1; Toronto 44 โ 0 |
| Cheyenne | 0.15ร | Allegheny County 129 โ 4; Toronto 25 โ 0 |
| Samson | 0.15ร | New York City 110 โ 15; Allegheny County 174 โ 7; Toronto 87 โ 0 |
| Mandy | 0.15ร | New York City 39 โ 6; Allegheny County 208 โ 5; Toronto 69 โ 0 |
| Jazz | 0.15ร | New York City 35 โ 7; Allegheny County 58 โ 1; Toronto 127 โ 0 |
| Morgan | 0.15ร | New York City 32 โ 6; Allegheny County 131 โ 2; Toronto 72 โ 0 |
| Ally | 0.15ร | Allegheny County 47 โ 2; Toronto 42 โ 0 |
| Tasha | 0.15ร | Allegheny County 99 โ 5; New York City 27 โ 5; Worcester 37 โ 3 |
| Haley | 0.15ร | Allegheny County 92 โ 3; Toronto 26 โ 0 |
| Cassie | 0.16ร | New York City 62 โ 11; Allegheny County 181 โ 8; Toronto 101 โ 0 |
| Spencer | 0.16ร | Allegheny County 117 โ 9; New York City 65 โ 7; Toronto 113 โ 0 |
| Taz | 0.16ร | New York City 62 โ 16; Allegheny County 182 โ 8; Worcester 25 โ 3 |
| Ben | 0.16ร | Allegheny County 152 โ 12; New York City 57 โ 11; Toronto 177 โ 0 |
| Patches | 0.16ร | Worcester 20 โ 13; Allegheny County 206 โ 7; New York City 70 โ 5 |
"Early" and "late" are the first two and last two years with enough data in each place. The change is relative to all dogs registered in those years.