Rising and falling cat names
How each name's share of registered cats changed between the first and last years of data in Toronto and Vancouver, averaged over the places.
Rising
| Name | Change | Cats, early โ late years |
|---|---|---|
| Mochi | 7.9ร | Toronto 9 โ 63 |
| Luna | 4.5ร | Toronto 114 โ 389 |
| Onyx | 4.5ร | Toronto 13 โ 48 |
| Maple | 4.2ร | Toronto 14 โ 48 |
| Ivy | 3.5ร | Toronto 18 โ 50 |
| Penelope | 3.0ร | Toronto 24 โ 56 |
| Storm | 2.9ร | Toronto 20 โ 46 |
| Loki | 2.6ร | Toronto 53 โ 104 |
| Momo | 2.6ร | Toronto 23 โ 46 |
| Ash | 2.5ร | Toronto 23 โ 45 |
| Biscuit | 2.2ร | Toronto 25 โ 43 |
| Ollie | 2.1ร | Toronto 35 โ 56 |
| Kiwi | 2.0ร | Toronto 34 โ 52 |
| Salem | 1.8ร | Toronto 51 โ 71 |
| Mango | 1.8ร | Toronto 34 โ 46 |
| Leo | 1.8ร | Toronto 150 โ 200 |
| Nala | 1.8ร | Toronto 68 โ 91 |
| Milo | 1.7ร | Toronto 128 โ 160 |
| Gigi | 1.7ร | Toronto 27 โ 34 |
| Hazel | 1.7ร | Toronto 28 โ 35 |
| Mocha | 1.6ร | Toronto 43 โ 53 |
| Olive | 1.6ร | Toronto 38 โ 45 |
| Archie | 1.6ร | Toronto 33 โ 39 |
| Pearl | 1.6ร | Toronto 28 โ 33 |
| Theo | 1.6ร | Toronto 29 โ 34 |
| Willow | 1.5ร | Toronto 80 โ 88 |
| Piper | 1.5ร | Toronto 29 โ 32 |
| Lady | 1.5ร | Toronto 30 โ 33 |
| Star | 1.5ร | Toronto 31 โ 34 |
| Poppy | 1.4ร | Toronto 62 โ 66 |
| Ellie | 1.3ร | Toronto 33 โ 33 |
| Lulu | 1.3ร | Toronto 50 โ 49 |
| Mia | 1.3ร | Toronto 98 โ 93 |
| Ruby | 1.3ร | Toronto 55 โ 52 |
| Cinnamon | 1.3ร | Toronto 34 โ 32 |
| Harry | 1.3ร | Toronto 50 โ 47 |
| Lily | 1.2ร | Toronto 162 โ 150 |
| Oreo | 1.2ร | Toronto 140 โ 129 |
| Pixie | 1.2ร | Toronto 35 โ 32 |
| Scout | 1.2ร | Toronto 33 โ 30 |
Falling
| Name | Change | Cats, early โ late years |
|---|---|---|
| Blackie | 0.02ร | Toronto 126 โ 0 |
| Mickey | 0.02ร | Toronto 109 โ 0 |
| Jasmine | 0.03ร | Toronto 88 โ 0 |
| Jake | 0.03ร | Toronto 84 โ 0 |
| Samantha | 0.03ร | Toronto 81 โ 0 |
| Katie | 0.03ร | Toronto 78 โ 0 |
| Sassy | 0.04ร | Toronto 67 โ 0 |
| Bob | 0.04ร | Toronto 66 โ 0 |
| Lilly | 0.04ร | Toronto 66 โ 0 |
| Snowball | 0.04ร | Toronto 66 โ 0 |
| Casey | 0.04ร | Toronto 64 โ 0 |
| Ebony | 0.04ร | Toronto 63 โ 0 |
| Tucker | 0.04ร | Toronto 63 โ 0 |
| Dusty | 0.19ร | Toronto 89 โ 11 |
| Rocky | 0.25ร | Toronto 99 โ 17 |
| Harley | 0.28ร | Toronto 71 โ 13 |
| Roxy | 0.30ร | Toronto 69 โ 14 |
| Henry | 0.31ร | Toronto 86 โ 18 |
| Patches | 0.31ร | Toronto 170 โ 38 |
| Sammy | 0.33ร | Toronto 159 โ 37 |
| Tigger | 0.33ร | Toronto 276 โ 66 |
| Monty | 0.36ร | Toronto 58 โ 14 |
| Bonnie | 0.38ร | Toronto 48 โ 12 |
| Murphy | 0.38ร | Toronto 51 โ 13 |
| Tiger | 0.38ร | Toronto 344 โ 96 |
| Belle | 0.38ร | Toronto 54 โ 14 |
| Kitty | 0.39ร | Toronto 235 โ 67 |
| Emma | 0.39ร | Toronto 107 โ 30 |
| Maggie | 0.40ร | Toronto 161 โ 46 |
| Buddy | 0.40ร | Toronto 238 โ 69 |
| Smokey | 0.40ร | Toronto 339 โ 99 |
| Precious | 0.40ร | Toronto 55 โ 15 |
| Romeo | 0.40ร | Toronto 55 โ 15 |
| Bobby | 0.40ร | Toronto 58 โ 16 |
| Whiskey | 0.41ร | Toronto 51 โ 14 |
| Sushi | 0.41ร | Toronto 50 โ 14 |
| Molly | 0.42ร | Toronto 278 โ 85 |
| Buster | 0.42ร | Toronto 113 โ 34 |
| Missy | 0.42ร | Toronto 188 โ 58 |
| Sam | 0.43ร | Toronto 189 โ 59 |
"Early" and "late" are the first two and last two years with enough data in each place. The change is relative to all cats registered in those years.