Schnauzer names
The most common names among 1,195 Schnauzers (and Schnauzer crosses) in public pet registers.
Top Schnauzer names
Bella20Max19Charlie13Molly12Lucy11Daisy10Toby9Luna9Pepper9Harry9Coco8Murphy8Jasper8Bailey7Lulu7Cooper7Ziggy7Bentley6Sophie6Chloe6Simba6Lola5Sparky5Lily5Teddy5Ella5Winston5Bonnie5Benji5Stella5
Where Schnauzers are most common
| Place | Schnauzers | Share of dogs |
|---|---|---|
| Burnside | 154 | 3.0% |
| Prospect | 23 | 2.2% |
| Adelaide | 24 | 1.5% |
| Maple Ridge | 55 | 0.9% |
| Cambridge | 104 | 0.8% |
| Port Moody | 17 | 0.7% |
| Playford | 103 | 0.6% |
| Worcester | 42 | 0.6% |
| Framingham | 22 | 0.5% |
| Vancouver | 52 | 0.4% |
| Noosa | 39 | 0.4% |
| Laval | 33 | 0.4% |
| Surf Coast Shire | 21 | 0.4% |
| Golden Plains Shire | 20 | 0.4% |
| New York City | 452 | 0.1% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.