Puggle names
The most common names among 2,721 Puggles (and Puggle crosses) in public pet registers.
Top Puggle names
Bella63Buddy39Rocky37Bailey33Max29Charlie28Lola25Puggle23Daisy22Lucy21Zoey20Sadie20Roxy19Cooper18Chloe17Jack17Buster17Bruno16Tucker15Riley15Penny14Emma13Sandy13Puggles13Milo13Jake12Coco12Lily11Ginger11Duke11
Names typical of Puggles
These names are much more common for Puggles than for dogs in general.
| Name | Puggles | More common than average |
|---|---|---|
| Puggle | 23 | 218.6× |
| Puggles | 13 | 119.5× |
| Sandy | 13 | 4.1× |
| Emma | 13 | 3.6× |
| Bruno | 16 | 2.8× |
| Buster | 17 | 2.7× |
| Rocky | 37 | 2.5× |
| Zoey | 20 | 2.5× |
Where Puggles are most common
| Place | Puggles | Share of dogs |
|---|---|---|
| Framingham | 25 | 0.6% |
| Allegheny County | 1,485 | 0.4% |
| New York City | 1,164 | 0.3% |
| Worcester | 15 | 0.2% |
| Vancouver | 13 | 0.1% |
| Cambridge | 10 | 0.1% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.