Miniature Pinscher names
The most common names among 4,637 Miniature Pinschers (and Miniature Pinscher crosses) in public pet registers.
Top Miniature Pinscher names
Max52Buddy45Rocky45Bella42Minnie37Coco31Penny30Princess29Lucky27Toby26Harley24Lola24Rusty23Luna23Lucy22Peanut22Prince21Spike19Bruno19Charlie18Diesel18Molly18Chloe17Daisy17Roxy17Milo17Buster16Sadie16Angel16Baby16
Names typical of Miniature Pinschers
These names are much more common for Miniature Pinschers than for dogs in general.
| Name | Miniature Pinschers | More common than average |
|---|---|---|
| Mini | 14 | 7.4× |
| Minnie | 37 | 6.4× |
| Tiny | 13 | 5.9× |
| Reese | 12 | 4.7× |
| Spike | 19 | 4.5× |
| Rusty | 23 | 3.1× |
| Chico | 13 | 2.9× |
| Izzy | 15 | 2.8× |
| Baby | 16 | 2.7× |
| Prince | 21 | 2.6× |
Where Miniature Pinschers are most common
| Place | Miniature Pinschers | Share of dogs |
|---|---|---|
| Vancouver | 113 | 0.9% |
| Framingham | 25 | 0.6% |
| Allegheny County | 2,328 | 0.6% |
| New York City | 1,717 | 0.5% |
| Maple Ridge | 27 | 0.4% |
| Tacoma | 15 | 0.4% |
| Seattle | 100 | 0.4% |
| Worcester | 26 | 0.4% |
| Laval | 24 | 0.3% |
| Cambridge | 26 | 0.2% |
| Playford | 12 | 0.1% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.