German Shorthaired Pointer names
The most common names among 2,788 German Shorthaired Pointers (and German Shorthaired Pointer crosses) in public pet registers.
Top German Shorthaired Pointer names
Gunner31Max28Cooper24Tucker20Sadie20Bella20Hank19Hunter17Charlie17Buddy16Jake16Lucy16Bailey16Duke16Ruger16Stella16Luna16Heidi15Dakota15Remi14Maggie13Otis13Pepper13Otto12Murphy12Scout12Dixie11Boone11Rosie11Abby10
Names typical of German Shorthaired Pointers
These names are much more common for German Shorthaired Pointers than for dogs in general.
| Name | German Shorthaired Pointers | More common than average |
|---|---|---|
| Ruger | 16 | 13.6× |
| Gunner | 31 | 12.3× |
| Remi | 14 | 6.7× |
| Otto | 12 | 6.4× |
| Heidi | 15 | 6.1× |
| Hank | 19 | 5.9× |
| Hunter | 17 | 4.5× |
| Otis | 13 | 3.7× |
| Dakota | 15 | 3.4× |
| Tucker | 20 | 3.1× |
| Scout | 12 | 2.7× |
Where German Shorthaired Pointers are most common
| Place | German Shorthaired Pointers | Share of dogs |
|---|---|---|
| Corangamite Shire | 32 | 1.2% |
| Golden Plains Shire | 51 | 1.0% |
| Surf Coast Shire | 43 | 0.8% |
| Burnside | 31 | 0.6% |
| Allegheny County | 1,985 | 0.5% |
| Seattle | 105 | 0.4% |
| Maple Ridge | 24 | 0.4% |
| Cambridge | 36 | 0.3% |
| Worcester | 18 | 0.2% |
| Playford | 33 | 0.2% |
| New York City | 408 | 0.1% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.