Fox Terrier names
The most common names among 1,712 Fox Terriers (and Fox Terrier crosses) in public pet registers.
Top Fox Terrier names
Max26Buddy18Toby18Molly17Charlie16Jack16Daisy14Roxy14Bella14Millie14Bailey13Lucky13Milo12Ruby11Scruffy10Maggie10Lucy10Patch10Sam9Stella9Asta8Trixie8Penny8Coco7Sammy7Cooper7Poppy7Abby6Alfie6Archie6
Names typical of Fox Terriers
These names are much more common for Fox Terriers than for dogs in general.
| Name | Fox Terriers | More common than average |
|---|---|---|
| Millie | 14 | 4.5× |
| Roxy | 14 | 2.8× |
| Jack | 16 | 2.6× |
| Toby | 18 | 2.5× |
Where Fox Terriers are most common
| Place | Fox Terriers | Share of dogs |
|---|---|---|
| Adelaide | 44 | 2.8% |
| Corangamite Shire | 64 | 2.4% |
| Golden Plains Shire | 121 | 2.3% |
| Playford | 340 | 2.0% |
| Noosa | 190 | 2.0% |
| Surf Coast Shire | 74 | 1.3% |
| Burnside | 50 | 1.0% |
| Tacoma | 14 | 0.4% |
| Vancouver | 27 | 0.2% |
| Laval | 14 | 0.2% |
| Worcester | 11 | 0.1% |
| Cambridge | 18 | 0.1% |
| New York City | 335 | 0.1% |
| Allegheny County | 395 | 0.1% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.