Doberman names
The most common names among 3,951 Dobermans (and Doberman crosses) in public pet registers.
Top Doberman names
Zeus59Bella39Max38Duke34Ruby34Luna24Lucy22Zoe20Thor20Roxy19Rocky18Xena18Chloe17Diesel17Angel16Rex16Onyx16Bailey15Maggie15Athena15Shadow15Bruno14Jake14Toby14Harley14Sadie13Sasha13Daisy12Heidi12Zoey12
Names typical of Dobermans
These names are much more common for Dobermans than for dogs in general.
| Name | Dobermans | More common than average |
|---|---|---|
| Xena | 18 | 6.2× |
| Zeus | 59 | 6.1× |
| Onyx | 16 | 5.0× |
| Athena | 15 | 4.6× |
| Thor | 20 | 3.7× |
| Heidi | 12 | 3.5× |
| Duke | 34 | 3.0× |
| Rex | 16 | 2.8× |
| Diesel | 17 | 2.6× |
Where Dobermans are most common
| Place | Dobermans | Share of dogs |
|---|---|---|
| Tacoma | 32 | 0.9% |
| Allegheny County | 2,767 | 0.7% |
| Laval | 56 | 0.7% |
| Maple Ridge | 31 | 0.5% |
| Seattle | 103 | 0.4% |
| Playford | 58 | 0.3% |
| Golden Plains Shire | 18 | 0.3% |
| Vancouver | 38 | 0.3% |
| Worcester | 22 | 0.3% |
| Burnside | 14 | 0.3% |
| Noosa | 25 | 0.3% |
| New York City | 722 | 0.2% |
| Cambridge | 25 | 0.2% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.