Basset Hound names
The most common names among 2,774 Basset Hounds (and Basset Hound crosses) in public pet registers.
Top Basset Hound names
Daisy46Molly38Lucy25Duke24Maggie22Buddy20Winston20Bella18Charlie18Bailey18Sadie17Buster16Fred16Toby16Otis16Sophie16Barney15Chloe14Oliver13Penny13Roscoe13Jack13Max12Baxter12Ellie12Copper12Flash12Gracie12Lily12Hank12
Names typical of Basset Hounds
These names are much more common for Basset Hounds than for dogs in general.
| Name | Basset Hounds | More common than average |
|---|---|---|
| Flash | 12 | 13.5× |
| Fred | 16 | 10.4× |
| Barney | 15 | 8.7× |
| Roscoe | 13 | 6.5× |
| Copper | 12 | 6.3× |
| Otis | 16 | 4.6× |
| Hank | 12 | 3.8× |
| Winston | 20 | 3.5× |
| Baxter | 12 | 3.4× |
| Duke | 24 | 3.1× |
| Daisy | 46 | 2.7× |
| Molly | 38 | 2.5× |
Where Basset Hounds are most common
| Place | Basset Hounds | Share of dogs |
|---|---|---|
| Tacoma | 19 | 0.5% |
| Allegheny County | 2,029 | 0.5% |
| Framingham | 13 | 0.3% |
| Worcester | 21 | 0.3% |
| Seattle | 59 | 0.2% |
| Vancouver | 27 | 0.2% |
| Laval | 17 | 0.2% |
| Maple Ridge | 12 | 0.2% |
| Cambridge | 22 | 0.2% |
| New York City | 542 | 0.2% |
Only places whose registers record breed. Breed names are matched across languages and spellings as well as we could.